Player Profile

-
TYLER #4
OFFENSIVE STATISTICS
Date | Opponent | GP | GS | RUSH | YDS | TD | REC | YDS | AVG | TD | XP | XP2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/15/2023 | DYNASTY | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
10/8/2023 | CEREAL KILLERS | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
10/1/2023 | MONSTARS | 0 | 0 | 1 | 10 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 |
9/24/2023 | HARD 2 GUARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
9/17/2023 | DEATH ROW | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
9/10/2023 | VEGAS STRONG | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
9/3/2023 | NO LIMIT | 0 | 0 | 3 | 90 | 1 | 1 | 60 | 60.0 | 0 | 0 | 0 |
8/27/2023 | ATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
8/20/2023 | ATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Total | 0 | 0 | 10 | 150 | 2 | 2 | 65 | 32.5 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | GS | TACK | SACK | INT | TD |
---|---|---|---|---|---|---|---|
10/15/2023 | DYNASTY | 0 | 0 | 0 | 0 | 0 | 0 |
10/8/2023 | CEREAL KILLERS | 0 | 0 | 0 | 0 | 0 | 0 |
10/1/2023 | MONSTARS | 0 | 0 | 0 | 0 | 0 | 0 |
9/24/2023 | HARD 2 GUARD | 0 | 0 | 0 | 0 | 0 | 0 |
9/17/2023 | DEATH ROW | 0 | 0 | 0 | 0 | 0 | 0 |
9/10/2023 | VEGAS STRONG | 0 | 0 | 0 | 0 | 0 | 0 |
9/3/2023 | NO LIMIT | 0 | 0 | 0 | 0 | 0 | 0 |
8/27/2023 | ATS | 0 | 0 | 0 | 0 | 0 | 0 |
8/20/2023 | ATS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | TD | INT |
---|---|---|---|---|---|---|---|---|---|
10/15/2023 | DYNASTY | 0 | 0 | 6 | 3 | 125 | 50.0 | 0 | 2 |
10/8/2023 | CEREAL KILLERS | 0 | 0 | 7 | 3 | 75 | 42.9 | 1 | 1 |
10/1/2023 | MONSTARS | 0 | 0 | 2 | 2 | 15 | 100.0 | 1 | 0 |
9/17/2023 | DEATH ROW | 0 | 0 | 4 | 3 | 60 | 75.0 | 1 | 0 |
9/10/2023 | VEGAS STRONG | 0 | 0 | 3 | 2 | 50 | 66.7 | 1 | 0 |
9/3/2023 | NO LIMIT | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 |
Total | 0 | 0 | 25 | 13 | 325 | 52.0 | 4 | 3 |