Player Profile

-
Earnest Green
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | REC | YDS | AVG | TD | XP | XP2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/13/2025 | Cold Blooded | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
7/6/2025 | 413 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
6/29/2025 | BC | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 |
6/29/2025 | Get Back Gang | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
6/8/2025 | Get Back Gang | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
6/1/2025 | 413 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
5/25/2025 | Cold Blooded | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | TACK | SACK | INT | TD |
---|---|---|---|---|---|
7/13/2025 | Cold Blooded | 0 | 0 | 0 | 0 |
7/6/2025 | 413 | 0 | 0 | 0 | 0 |
6/29/2025 | BC | 0 | 0 | 0 | 0 |
6/29/2025 | Get Back Gang | 0 | 0 | 0 | 0 |
6/8/2025 | Get Back Gang | 0 | 0 | 0 | 0 |
6/1/2025 | 413 | ||||
5/25/2025 | Cold Blooded | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | ATT | CMP | YDS | PCT | TD | INT | SACK |
---|---|---|---|---|---|---|---|---|
6/29/2025 | BC | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |