Player Profile

-
JONAH SMITH
OFFENSIVE STATISTICS
| Date | Opponent |
|---|---|
| 11/1/2025 | 14U STIGLIC (EG) |
| 11/1/2025 | 14U VIXAISAK (BGC OF NRI) |
| 11/1/2025 | 14U SZABO (GANSETT) |
| Total |
DEFENSIVE STATISTICS
| Date | Opponent |
|---|---|
| 11/1/2025 | 14U STIGLIC (EG) |
| 11/1/2025 | 14U VIXAISAK (BGC OF NRI) |
| 11/1/2025 | 14U SZABO (GANSETT) |
| Total |
PASSING STATISTICS
| Date | Opponent | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Passing Statistics Entered | ||||||||||||||