Player Profile

-
RAIDERS SACKS #75
- DE
OFFENSIVE STATISTICS
| Date | Opponent | GP | GS | RUSH | YDS | AVG | TD | FD | FUM | REC | YDS | AVG | TD | FD | XP | XP2 | FGA | FGM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/10/2015 | BEARS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/31/2014 | RAMS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/27/2014 | RAIDERS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/27/2014 | COWBOYS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/19/2014 | RAMS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2014 | COWBOYS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2014 | GIANTS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2014 | BILLS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18/2014 | PACKERS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | GS | TACK | SACK | INT | FF | TD |
|---|---|---|---|---|---|---|---|---|
| 1/10/2015 | BEARS | |||||||
| 12/31/2014 | RAMS | |||||||
| 12/27/2014 | RAIDERS | |||||||
| 12/27/2014 | COWBOYS | |||||||
| 11/19/2014 | RAMS | |||||||
| 11/1/2014 | COWBOYS | |||||||
| 11/1/2014 | GIANTS | |||||||
| 10/18/2014 | BILLS | |||||||
| 10/18/2014 | PACKERS | |||||||
| Total |
PASSING STATISTICS
| Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | TD | INT | FUM | SACK | YDS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Passing Statistics Entered | ||||||||||||||
