Player Profile
-
Steve Brady #11
- Def
| Date | Opponent | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2023/3/21 | 1 - Blanc - Ambassadeurs | 0 | 0 | 0 | 0 | 0 |
| 2023/3/14 | 3 - Noir - Marc Sports | 0 | 0 | 0 | 0 | 0 |
| 2023/3/9 | 2 - Rouge - MVA Electrique | 0 | 0 | 0 | 0 | 0 |
| 2023/3/6 | 1 - Blanc - Ambassadeurs | 0 | 0 | 0 | 0 | 0 |
| 2023/2/27 | 3 - Noir - Marc Sports | 0 | 0 | 0 | 0 | 0 |
| 2023/2/23 | 2 - Rouge - MVA Electrique | 0 | 0 | 0 | 0 | 0 |
| 2023/2/21 | 1 - Blanc - Ambassadeurs | 0 | 0 | 0 | 0 | 0 |
| 2023/2/14 | 3 - Noir - Marc Sports | 0 | 0 | 0 | 0 | 0 |
| 2023/2/9 | 2 - Rouge - MVA Electrique | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
