Player Profile
-
Mike Feyko
| Date | Opponent | GP | G | A | PTS | PIM | PPG | SHG | GW |
|---|---|---|---|---|---|---|---|---|---|
| 10/4/2022 | Let's Go Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/27/2022 | Electric Company | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/20/2022 | Spare Parts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/13/2022 | From the Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/30/2022 | Electric Company | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/23/2022 | Alcoholica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/16/2022 | Let's Go Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/9/2022 | Spare Parts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/2/2022 | From the Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/26/2022 | Electric Company | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/19/2022 | Alcoholica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/12/2022 | Let's Go Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/5/2022 | Spare Parts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/28/2022 | From the Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/21/2022 | Electric Company | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/14/2022 | Alcoholica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/7/2022 | Let's Go Brandon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALIE STATISTICS
| Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/4/2022 | Let's Go Brandon | 1 | 45 | 0 | 1 | 0 | 10 | 10.00 | 0 | 0 | 0 | 0.000 |
| 9/27/2022 | Electric Company | 1 | 45 | 1 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0.000 |
| 9/20/2022 | Spare Parts | 1 | 45 | 0 | 1 | 0 | 9 | 9.00 | 0 | 28 | 17 | 0.607 |
| 9/13/2022 | From the Back | 1 | 44 | 0 | 1 | 0 | 4 | 4.09 | 0 | 25 | 21 | 0.840 |
| 8/30/2022 | Electric Company | 1 | 45 | 1 | 0 | 0 | 4 | 4.00 | 0 | 36 | 32 | 0.889 |
| 8/23/2022 | Alcoholica | 1 | 45 | 1 | 0 | 0 | 4 | 4.00 | 0 | 27 | 23 | 0.852 |
| 8/16/2022 | Let's Go Brandon | 1 | 45 | 0 | 1 | 0 | 7 | 7.00 | 0 | 33 | 26 | 0.788 |
| 8/9/2022 | Spare Parts | 1 | 44 | 0 | 1 | 0 | 6 | 6.14 | 0 | 38 | 32 | 0.842 |
| 8/2/2022 | From the Back | 1 | 44 | 0 | 1 | 0 | 8 | 8.18 | 0 | 33 | 25 | 0.758 |
| 7/26/2022 | Electric Company | 1 | 45 | 0 | 1 | 0 | 4 | 4.00 | 0 | 32 | 28 | 0.875 |
| 7/19/2022 | Alcoholica | 1 | 45 | 1 | 0 | 0 | 4 | 4.00 | 0 | 29 | 25 | 0.862 |
| 7/12/2022 | Let's Go Brandon | 1 | 45 | 0 | 1 | 0 | 6 | 6.00 | 0 | 32 | 26 | 0.812 |
| 7/5/2022 | Spare Parts | 1 | 45 | 0 | 1 | 0 | 11 | 11.00 | 0 | 40 | 29 | 0.725 |
| 6/28/2022 | From the Back | 1 | 45 | 0 | 1 | 0 | 10 | 10.00 | 0 | 49 | 39 | 0.796 |
| 6/21/2022 | Electric Company | 1 | 45 | 0 | 1 | 0 | 5 | 5.00 | 0 | 40 | 35 | 0.875 |
| 6/14/2022 | Alcoholica | 1 | 45 | 0 | 1 | 0 | 10 | 10.00 | 0 | 30 | 20 | 0.667 |
| 6/7/2022 | Let's Go Brandon | 1 | 45 | 0 | 1 | 0 | 7 | 7.00 | 0 | 32 | 25 | 0.781 |
| Total | 17 | 762 | 4 | 13 | 0 | 113 | 6.67 | 0 | 504 | 403 | 0.800 |
