Player Profile
-
backup goaltenders
| Date | Opponent | GP | G | A | PTS | PIM | PPG | SHG | GW |
|---|---|---|---|---|---|---|---|---|---|
| 8/27/2023 | Buffalo Gremlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2023 | Buffalo Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2023 | Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2023 | Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2023 | Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2023 | Buffalo Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2023 | Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2023 | Buffalo Gremlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2023 | Moonmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2023 | Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2023 | Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2023 | Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2023 | Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2023 | Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2023 | Buffalo Gremlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2023 | Moonmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2023 | Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2023 | Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2023 | Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2023 | Buffalo Gremlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALIE STATISTICS
| Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/6/2023 | Winterhawks | 1 | 45 | 0 | 1 | 0 | 6 | 6.00 | 0 | 0 | 0 | 0.000 |
| 7/23/2023 | Buffalo Bulldogs | 1 | 45 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.000 |
| 7/9/2023 | Buffalo Gremlins | 1 | 45 | 1 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.000 |
| 6/18/2023 | Ballers | 1 | 45 | 0 | 1 | 0 | 27 | 27.00 | 0 | 0 | 0 | 0.000 |
| 6/4/2023 | Ballers | 1 | 45 | 0 | 1 | 0 | 11 | 11.00 | 0 | 0 | 0 | 0.000 |
| 5/14/2023 | Winterhawks | 1 | 45 | 0 | 1 | 0 | 7 | 7.00 | 0 | 0 | 0 | 0.000 |
| 3/26/2023 | Buffalo Gremlins | 1 | 45 | 0 | 1 | 0 | 6 | 6.00 | 0 | 0 | 0 | 0.000 |
| Total | 7 | 315 | 2 | 5 | 0 | 60 | 8.57 | 0 | 0 | 0 | 0.000 |
