Player Profile
-
Shawn Ziemba
| Date | Opponent | GP | G | A | PTS | PIM | PPG | SHG | GW |
|---|---|---|---|---|---|---|---|---|---|
| 10/29/2023 | The Genghis Higgins Horde | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/22/2023 | The Genghis Higgins Horde | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10/15/2023 | Buy Week | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| 10/1/2023 | Stone Cold Steveweisers | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| 9/24/2023 | Excessive Force | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/17/2023 | Folt 45 And Two Zig Zags | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8/27/2023 | Folt 45 And Two Zig Zags | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8/20/2023 | Crybabies | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 8/13/2023 | Buy Week | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 8/6/2023 | The Serafini Comeback Tour | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 7/30/2023 | The Genghis Higgins Horde | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7/23/2023 | Excessive Force | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7/16/2023 | The Serafini Comeback Tour | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7/9/2023 | Stone Cold Steveweisers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2023 | Crybabies | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Total | 14 | 20 | 10 | 30 | 8 | 0 | 0 | 0 |
GOALIE STATISTICS
| Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Goalie Statistics Entered | ||||||||||||
