Player Profile
-
Alex Robinson (CAPT) #9
- Forward
- Junior
| Date | Opponent | GP | G | A | PTS | +/- | PIM | PPG | SHG | GW | GT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/28/2015 | St. Mary HS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2015 | Ann Arbor Pioneer | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/18/2015 | Dearborn Unified | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/11/2015 | Southgate Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/10/2015 | Saline | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2/6/2015 | Escanaba | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/5/2015 | Reeths-Puffer | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/31/2015 | Grosse Pointe South | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/2015 | Grosse Ile HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2015 | Divine Child | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/21/2015 | Chelsea HS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/2015 | Southgate Anderson | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/15/2015 | Riverview HS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/2015 | Dearborn Unified | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/3/2015 | Southgate Anderson | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/2/2015 | Allen Park | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2014 | Wyandotte Bears | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/17/2014 | Saline | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12/13/2014 | Trenton HS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2014 | Ann Arbor Pioneer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/6/2014 | Detroit Country Day | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/29/2014 | Riverview HS | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11/28/2014 | Gibraltar / Carlson HS | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/22/2014 | Plymouth Salem HS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/19/2014 | Troy High School | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 25 | 21 | 25 | 46 | 0 | 8 | 0 | 0 | 4 | 1 |
