Player Profile

  • Mia Taha   #44

Date Opponent GPMINGAPTSPIM
10/21/2023 2023 Fall 14U Megalodons 000000
10/21/2023 2023 Fall 14U Chupacabras 000000
10/14/2023 2023 Fall 14U Ducks 000000
10/3/2023 2023 Fall 14U Megalodons 000000
9/30/2023 2023 Fall 14U Chupacabras 000000
9/23/2023 2023 Fall 14U Ducks 100000
9/16/2023 2023 Fall 14U Megalodons 100000
9/9/2023 2023 Fall 14U Chupacabras 100000
Total 300000

GOALIE STATISTICS

Date Opponent GPMINWLTGAGAASOSASVSAVE%GPIM
10/14/2023 2023 Fall 14U Ducks 1000010.000760.8570
10/3/2023 2023 Fall 14U Megalodons 1000010.000320.6670
9/30/2023 2023 Fall 14U Chupacabras 1010010.000900.0000
9/23/2023 2023 Fall 14U Ducks 1001030.0001000.0000
9/9/2023 2023 Fall 14U Chupacabras 1010030.000960.6670
Total 5021090.00038140.3680