Player Profile

-
Hannah Powers #19
- Midfield
Date | Opponent | GP | GS | MIN | G | A | C | E |
---|---|---|---|---|---|---|---|---|
4/28/2019 | Martin United 06 Navy | 1 | 0 | 48 | 0 | 0 | 0 | 0 |
4/27/2019 | Celtic FC 2006 Girls White | 1 | 0 | 49 | 0 | 0 | 0 | 0 |
4/27/2019 | Tampa Dynamo FC 2006 Girls Elite | 1 | 1 | 53 | 0 | 0 | 0 | 0 |
4/24/2019 | Coral Springs United GU12 2007 | 1 | 1 | 54 | 0 | 1 | 0 | 0 |
3/17/2019 | Sunrise Sting 2007 X1 | 1 | 1 | 60 | 0 | 0 | 0 | 0 |
3/9/2019 | FTLFC 06 Girls Blue Select | 1 | 1 | 60 | 0 | 0 | 0 | 0 |
2/24/2019 | AC Delray 2006 Girls Vapor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/18/2019 | Sunrise Sting 2006 Y1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/18/2019 | Sunrise Sting 2006 Y1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 324 | 0 | 1 | 0 | 0 |
Date | Opponent | GP | GS | MIN | W | L | T | SO | GA | GAA | PG | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Goalkeeper Statistics Entered |