Player Profile

- 
						Melvin Brundage
| Date | Opponent | GP | G | A | 
|---|---|---|---|---|
| 3/4/2025 | Young Guns | 1 | 0 | 0 | 
| 2/25/2025 | Full Throttle | 1 | 1 | 0 | 
| 2/25/2025 | Young Guns | 1 | 1 | 0 | 
| 2/11/2025 | The Fellowship | 0 | 0 | 0 | 
| 2/11/2025 | Tisdale Galactico | 0 | 0 | 0 | 
| 2/4/2025 | The Storm | 1 | 0 | 0 | 
| 2/4/2025 | Tisdale Galactico | 1 | 0 | 0 | 
| 1/28/2025 | NBC | 0 | 0 | 0 | 
| 1/28/2025 | The Fellowship | 0 | 0 | 0 | 
| 1/21/2025 | Young Guns | 1 | 1 | 0 | 
| 1/21/2025 | NBC | 1 | 0 | 0 | 
| 1/14/2025 | Full Throttle | 0 | 0 | 0 | 
| 1/14/2025 | The Storm | 0 | 0 | 0 | 
| 12/3/2024 | The Storm | 1 | 0 | 1 | 
| 12/3/2024 | The Fellowship | 1 | 0 | 0 | 
| 11/26/2024 | Tisdale Galactico | 1 | 0 | 0 | 
| 11/26/2024 | NBC | 1 | 1 | 1 | 
| 11/12/2024 | The Fellowship | 1 | 2 | 0 | 
| 11/12/2024 | The Storm | 1 | 1 | 0 | 
| 11/5/2024 | Tisdale Galactico | 1 | 0 | 0 | 
| 11/5/2024 | NBC | 1 | 0 | 0 | 
| 10/29/2024 | Young Guns | 0 | 0 | 0 | 
| 10/29/2024 | Full Throttle | 0 | 0 | 0 | 
| 10/22/2024 | The Fellowship | 1 | 0 | 0 | 
| 10/22/2024 | The Storm | 1 | 0 | 0 | 
| 10/8/2024 | NBC | 1 | 0 | 0 | 
| 10/8/2024 | Tisdale Galactico | 1 | 0 | 1 | 
| 10/1/2024 | Full Throttle | 1 | 0 | 1 | 
| 10/1/2024 | Young Guns | 1 | 0 | 0 | 
| Total | 21 | 7 | 4 | 
| Date | Opponent | GP | GS | MIN | W | L | T | SO | SA | SV | GA | GAA | PG | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/5/2024 | Tisdale Galactico | 1 | 1 | 24 | 1 | 0 | 0 | 0 | 15 | 13 | 2 | 2.00 | 0 | 2 | 
| 11/5/2024 | NBC | 1 | 1 | 24 | 1 | 0 | 0 | 0 | 8 | 6 | 2 | 2.00 | 0 | 2 | 
| 10/22/2024 | The Fellowship | 1 | 1 | 24 | 0 | 0 | 1 | 0 | 16 | 15 | 1 | 1.00 | 0 | 1 | 
| 10/22/2024 | The Storm | 1 | 1 | 24 | 0 | 1 | 0 | 0 | 24 | 18 | 6 | 6.00 | 0 | 6 | 
| 10/8/2024 | NBC | 1 | 1 | 24 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 1.00 | 0 | 1 | 
| 10/8/2024 | Tisdale Galactico | 1 | 1 | 24 | 0 | 0 | 1 | 0 | 17 | 15 | 2 | 2.00 | 0 | 2 | 
| Total | 6 | 6 | 144 | 3 | 1 | 2 | 0 | 86 | 72 | 14 | 2.33 | 0 | 14 | 

 
		         
        
   