Print
Day Date Time Status Score Visitors Home Venue Umpires
Mon2/9/20269:00 am F 6-13 Team 2 (Rick)  Team 4 (Butch)   Field 1
Mon2/9/20269:00 am F 14-10 Team 3 (Joe)  Team 1 (Paul)   Field 2
Mon2/9/202610:30 am F 8-10 Team 4 (Butch)  Team 2 (Rick)   Field 1
Mon2/9/202610:30 am F 11-11 Team 1 (Paul)  Team 3 (Joe)   Field 2
Wed2/11/20269:00 am F 12-13 Team 1 (Paul)  Team 4 (Butch)   Field 1
Wed2/11/20269:00 am F 12-3 Team 2 (Rick)  Team 3 (Joe)   Field 2
Wed2/11/202610:30 am F 12-8 Team 4 (Butch)  Team 1 (Paul)   Field 1
Wed2/11/202610:30 am F 10-17 Team 3 (Joe)  Team 2 (Rick)   Field 2
Mon2/16/20269:00 am F 4-7 Team 2 (Rick)  Team 1 (Paul)   Field 1
Mon2/16/20269:00 am F 8-9 Team 4 (Butch)  Team 3 (Joe)   Field 2
Mon2/16/202610:30 am F 13-9 Team 1 (Paul)  Team 2 (Rick)   Field 1
Mon2/16/202610:30 am F 6-9 Team 3 (Joe)  Team 4 (Butch)   Field 2
Wed2/18/20269:00 am F 8-9 Team 1 (Paul)  Team 3 (Joe)   Field 1
Wed2/18/20269:00 am F 1-15 Team 4 (Butch)  Team 2 (Rick)   Field 2
Wed2/18/202610:30 am F 12-3 Team 3 (Joe)  Team 1 (Paul)   Field 1
Wed2/18/202610:30 am F 15-5 Team 2 (Rick)  Team 4 (Butch)   Field 2
Wed2/25/20269:00 am F 5-11 Team 4 (Butch)  Team 3 (Joe)   Field 1
Wed2/25/20269:00 am F 10-9 Team 2 (Rick)  Team 1 (Paul)   Field 2
Wed2/25/202610:30 am F 10-11 Team 3 (Joe)  Team 4 (Butch)   Field 1
Wed2/25/202610:30 am F 8-11 Team 1 (Paul)  Team 2 (Rick)   Field 2
Mon3/2/20269:00 am F 9-11 Team 2 (Rick)  Team 4 (Butch)   Field 1
Mon3/2/20269:00 am F 3-17 Team 3 (Joe)  Team 1 (Paul)   Field 2
Mon3/2/202610:30 am F 4-2 Team 4 (Butch)  Team 2 (Rick)   Field 1
Mon3/2/202610:30 am F 13-8 Team 1 (Paul)  Team 3 (Joe)   Field 2
Wed3/4/20269:00 am F 5-10 Team 3 (Joe)  Team 2 (Rick)   Field 1
Wed3/4/20269:00 am F 9-16 Team 1 (Paul)  Team 4 (Butch)   Field 2
Wed3/4/202610:30 am F 8-6 Team 2 (Rick)  Team 3 (Joe)   Field 1
Wed3/4/202610:30 am F 10-13 Team 4 (Butch)  Team 1 (Paul)   Field 2
Mon3/9/20269:00 am F 12-13 Team 4 (Butch)  Team 3 (Joe)   Field 1
Mon3/9/20269:00 am F 19-13 Team 2 (Rick)  Team 1 (Paul)   Field 2
Mon3/9/202610:30 am F 7-8 Team 3 (Joe)  Team 4 (Butch)   Field 1
Mon3/9/202610:30 am F 11-5 Team 1 (Paul)  Team 2 (Rick)   Field 2
Wed3/11/20269:00 am F 10-6 Team 3 (Joe)  Team 1 (Paul)   Field 1
Wed3/11/20269:00 am F 6-16 Team 4 (Butch)  Team 2 (Rick)   Field 2
Wed3/11/202610:30 am F 16-11 Team 1 (Paul)  Team 3 (Joe)   Field 1
Wed3/11/202610:30 am F 10-2 Team 2 (Rick)  Team 4 (Butch)   Field 2
Mon3/16/20269:00 am F 17-18 Team 1 (Paul)  Team 4 (Butch)   Field 1
Mon3/16/20269:00 am F 12-8 Team 2 (Rick)  Team 3 (Joe)   Field 2
Mon3/16/202610:30 am F 13-17 Team 4 (Butch)  Team 1 (Paul)   Field 1
Mon3/16/202610:30 am F 9-10 Team 3 (Joe)  Team 2 (Rick)   Field 2
Wed3/18/20269:00 am F 9-11 Team 1 (Paul)  Team 2 (Rick)   Field 1
Wed3/18/20269:00 am F 13-15 Team 3 (Joe)  Team 4 (Butch)   Field 2
Wed3/18/202610:30 am F 8-13 Team 2 (Rick)  Team 1 (Paul)   Field 1
Wed3/18/202610:30 am F 3-13 Team 4 (Butch)  Team 3 (Joe)   Field 2
Wed3/25/20269:00 am F 10-11 Team 3 (Joe)  Team 2 (Rick)   Field 1
Wed3/25/20269:00 am F 14-14 Team 1 (Paul)  Team 4 (Butch)   Field 2
Wed3/25/202610:30 am F 13-5 Team 2 (Rick)  Team 3 (Joe)   Field 1
Wed3/25/202610:30 am F 8-13 Team 4 (Butch)  Team 1 (Paul)   Field 2
Mon3/30/20269:00 am TBPN/RTeam 4 (Butch)  Team 2 (Rick)   Field 1
Mon3/30/20269:00 am TBPN/RTeam 1 (Paul)  Team 3 (Joe)   Field 2
Mon3/30/202610:30 am TBPN/RTeam 2 (Rick)  Team 4 (Butch)   Field 1
Mon3/30/202610:30 am TBPN/RTeam 3 (Joe)  Team 1 (Paul)   Field 2
Wed4/1/20269:00 am TBPN/RTeam 1 (Paul)  Team 2 (Rick)   Field 1
Wed4/1/20269:00 am TBPN/RTeam 3 (Joe)  Team 4 (Butch)   Field 2
Wed4/1/202610:30 am TBPN/RTeam 2 (Rick)  Team 1 (Paul)   Field 1
Wed4/1/202610:30 am TBPN/RTeam 4 (Butch)  Team 3 (Joe)   Field 2

Status:F Final Score (Visitors-Home)   Note: Select a team above to show W/L/T status
TBP To Be Played
CAN Canceled
PPD Postponed
SPD Suspended
FFT Forfeit
FFT-L Forfeit Loss
FFT-W Forfeit Win
N/R Score Not Reported