Teams/Rosters
Subscribe to our Newsletter
					OFFENSE STATISTICS
				
				| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Barajas | .250 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | |
| Kevin Daniels | .000 | .000 | .000 | .000 | |||||||||||||||||||
| Mike Dimino | .667 | 2 | 2 | 7 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .714 | .833 | 1.548 | |
| Dennis Dusso | .571 | 2 | 2 | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .571 | .571 | 1.143 | |
| Bob Fernandez | .333 | 2 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 | |
| Daniel Gutierrez | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | |
| Juan Hernandez | .667 | 2 | 2 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .857 | .667 | 1.524 | |
| Richard Jamroz | .500 | 2 | 2 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | .571 | .500 | 1.071 | |
| Jeff Johnson | .333 | 2 | 2 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 | |
| Art Lacher | .000 | .000 | .000 | .000 | |||||||||||||||||||
| Greg Lund | .000 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Gary May | .500 | 2 | 2 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | .571 | .500 | 1.071 | |
| Neil Nadler | .000 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Eric Nix | .250 | 2 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 | |
| Calvin Pickett | .000 | .000 | .000 | .000 | |||||||||||||||||||
| Albert Ulibarri | .800 | 2 | 2 | 7 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .857 | .800 | 1.657 | |
| Jess Whitehill | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Total | .406 | 2 | 2 | 76 | 64 | 20 | 26 | 1 | 0 | 0 | 7 | 11 | 5 | 1 | 9 | 0 | 0 | 0 | 27 | .500 | .422 | .922 | 
