2013 Team Stats
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Czarneski | .600 | 4 | 4 | 21 | 15 | 8 | 9 | 1 | 1 | 0 | 4 | 3 | 0 | 3 | 4 | 0 | 0 | 12 | .714 | .800 | 1.514 | |
| Luke Kopfer | .571 | 2 | 2 | 7 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | .571 | 1.000 | 1.571 | |
| Alex Bauwens | .500 | 2 | 2 | 8 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .625 | .667 | 1.292 | |
| Kyle Kube | .444 | 2 | 2 | 12 | 9 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | .583 | .444 | 1.028 | |
| Connor Keating | .333 | 8 | 8 | 34 | 27 | 8 | 9 | 1 | 1 | 1 | 6 | 5 | 6 | 1 | 1 | 0 | 1 | 15 | .441 | .556 | .997 | |
| David Jonas | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 | |
| Jon Fude | .324 | 9 | 9 | 38 | 34 | 5 | 11 | 1 | 0 | 0 | 3 | 4 | 10 | 0 | 5 | 0 | 0 | 12 | .395 | .353 | .748 | |
| Jarrett Beal | .303 | 9 | 9 | 38 | 33 | 2 | 10 | 0 | 0 | 0 | 11 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | .395 | .303 | .698 | |
| John Tesensky | .281 | 8 | 8 | 38 | 32 | 6 | 9 | 1 | 1 | 0 | 6 | 4 | 6 | 2 | 3 | 0 | 0 | 12 | .395 | .375 | .770 | |
| John Jonas | .273 | 3 | 3 | 14 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | .429 | .273 | .701 | |
| Kevin Firari | .261 | 7 | 7 | 31 | 23 | 7 | 6 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 6 | .433 | .261 | .694 | |
| Matt Sabel | .208 | 7 | 7 | 31 | 24 | 3 | 5 | 0 | 0 | 0 | 4 | 6 | 10 | 1 | 3 | 0 | 0 | 5 | .387 | .208 | .595 | |
| Keith Kube | .200 | 9 | 8 | 33 | 30 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 6 | .273 | .200 | .473 | |
| Tyler Doyle | .200 | 3 | 3 | 14 | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | .300 | .729 | |
| Collin McBride | .152 | 9 | 9 | 42 | 33 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | 8 | 3 | 2 | 0 | 0 | 6 | .333 | .182 | .515 | |
| JC Sabo | .100 | 4 | 3 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | .250 | .100 | .350 | |
| Dylan Fredrick | .000 | 6 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .100 | .000 | .100 | |
| Ben Lippert | .000 | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | |
| Brock Vredeveld | .000 | 3 | 3 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Total | .265 | 10 | 10 | 403 | 332 | 65 | 88 | 9 | 4 | 1 | 47 | 54 | 96 | 14 | 23 | 2 | 1 | 108 | .389 | .325 | .714 |

