2013 Team Stats
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Kaul | .417 | 3 | 3 | 13 | 12 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | .462 | .500 | .962 | |
| Brandon Egnarski | .333 | 3 | 3 | 13 | 9 | 1 | 3 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | .538 | .667 | 1.205 | |
| Marc Damrow | .273 | 3 | 3 | 12 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 3 | .333 | .273 | .606 | |
| Matt Beyer | .250 | 3 | 3 | 14 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .357 | .417 | .774 | |
| Dusty Jacobson | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .400 | 1.000 | 1.400 | |
| Derek Ninmann | .222 | 3 | 3 | 13 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | .417 | .333 | .750 | |
| Ray Lauersdorf | .100 | 3 | 3 | 12 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .200 | .450 | |
| Ryan Petri | .091 | 3 | 3 | 11 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .182 | |
| Dallas Bemis | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Tyler Krueser | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Zach Lauersdorf | .000 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Matt O'Rourke | .000 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Chase Schroeder | .000 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 | |
| John Sprtel | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Travis Steger | .000 | 3 | 3 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Jason Suhr | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Total | .194 | 4 | 4 | 114 | 98 | 9 | 19 | 3 | 1 | 2 | 8 | 13 | 25 | 2 | 2 | 1 | 0 | 30 | .301 | .306 | .607 |
