Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Bill Bendis | .333 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 17 | Sam Beucher | .286 | 7 | 7 | 26 | 21 | 5 | 6 | 1 | 1 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .423 | .571 | .995 |
| 47 | Luke Bigham | .296 | 10 | 10 | 34 | 27 | 4 | 8 | 0 | 1 | 0 | 4 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .441 | .370 | .812 |
| 28 | Garrett Brooks | .261 | 9 | 9 | 36 | 23 | 9 | 6 | 1 | 1 | 0 | 2 | 9 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .528 | .391 | .919 |
| Luke Bruner | .000 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 13 | Seth Bruner | .292 | 7 | 7 | 28 | 24 | 8 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .393 | .292 | .685 |
| 34 | Trevor Farrell | .333 | 4 | 4 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 24 | Kris Firestone | .400 | 8 | 8 | 31 | 25 | 2 | 10 | 3 | 0 | 1 | 9 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .516 | .640 | 1.156 |
| 11 | Bobby Fulton | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 42 | Jason Halfhill | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 10 | A.J. Hall | .182 | 3 | 3 | 11 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .364 |
| Hayden Harvey | .000 | 2 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .000 | .429 | |
| 38 | Ben Herrington | .071 | 4 | 4 | 14 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .071 | .143 | .214 |
| 30 | Alex Keslar | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Matt Kibe | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | |
| 16 | Nick Latanzo | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Jimmy Malone | .800 | 4 | 2 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .833 | .800 | 1.633 | |
| 40 | John Malone | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2 | Derek Orndorff | .125 | 2 | 2 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .125 | .347 |
| 4 | Rich Orndorff | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Tanner Orndorff | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | |
| Austin Puskar | .375 | 3 | 3 | 12 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .583 | .500 | 1.083 | |
| 19 | Dennis Show | .200 | 2 | 2 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 | .200 | .629 |
| Ryan Stephens | .143 | 3 | 2 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .143 | .393 | |
| 35 | Dylan Thomas | .000 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Cade Warrick | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | |
| 15 | John Warrick | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 8 | Kenny Wiltrout | .300 | 5 | 4 | 12 | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .417 | .400 | .817 |
| 32 | Grant Witt | .167 | 10 | 10 | 35 | 24 | 1 | 4 | 1 | 0 | 0 | 2 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .429 | .208 | .637 |
| 31 | Grant Wortman | .211 | 8 | 8 | 29 | 19 | 0 | 4 | 0 | 0 | 0 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .464 | .211 | .675 |
| Total | .255 | 26 | 26 | 333 | 263 | 40 | 67 | 9 | 3 | 2 | 30 | 59 | 58 | 10 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 88 | .410 | .335 | .744 |
