Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dylan Bradley | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3 | Jacob Rathway | .333 | 2 | 2 | 9 | 6 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | .556 | .333 | .889 |
| 4 | Colby McKeta | .500 | 2 | 2 | 8 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | .625 | .500 | 1.125 |
| 5 | Nolan Labuda | .375 | 2 | 2 | 9 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | .444 | .375 | .819 |
| 7 | Zac Fisher | .375 | 2 | 2 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | .375 | .500 | .875 |
| 8 | Erik Pietrantoni | .143 | 2 | 2 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | .250 | .143 | .393 |
| 11 | Joseph Myers | .167 | 2 | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | .167 | .167 | .333 |
| 16 | Jordan Hartman | .286 | 2 | 2 | 8 | 7 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | .375 | .429 | .804 |
| 24 | Trevor Schrock | .167 | 2 | 2 | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .375 | .333 | .708 |
| 35 | Max Gauden | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 36 | Chris McCullough | .500 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 40 | Joseph Sabolek | .143 | 2 | 2 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | .250 | .143 | .393 |
| Total | .286 | 2 | 2 | 74 | 63 | 18 | 18 | 3 | 0 | 0 | 16 | 10 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 4 | 35 | 21 | .392 | .333 | .725 |
