Roster & Statistics
Subscribe to our NewsletterJenkintown
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | John Contoudis | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 7 | John Fillman | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 8 | Mark Franchetti | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 20 | Kevin Graham | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 4 | Azaan Harris | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 24 | James hEaven | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 6 | Gabriel Hofferman | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 17 | Aidan Lorenze | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 15 | John McGlade | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 19 | James McGovern | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 1 | Martin Pauwels | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 9 | Max Perilstein | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 3 | Ian Quigg | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 27 | Joshua Ryan | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 5 | Patrick Ryan | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 10 | Calvin Salazar | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 25 | Gregory Wagner | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 32 | Jawan West | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| Total | .000 | 0 | 0 | .000 | .000 | .000 |
