Roster & Statistics
Subscribe to our NewsletterMorelanders
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Joe Bates | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 1 | Kyle Bennis | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 24 | Mike Cavanaugh | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 20 | Paul Ciampoli | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 22 | Edwaed Decker | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 21 | Anthony DeLaurentis | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 21 | Nick Delucas | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 5 | Patrick Driscoll | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 2 | Matthew Greever | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 7 | Charles Hooker | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 6 | Colton Hooker | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 4 | Kyle Irwin | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 33 | Matthew Lehle | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 27 | Dennis Long | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 11 | Nicholas Parker | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 14 | Thomas Robinson | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 34 | Lafayette Smith | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 3 | Brandon Kohn | ||||||||||||||||||||||||||
| Total | .000 | 4 | 4 | .000 | .000 | .000 |
