Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Ben Amon | .190 | 15 | 8 | 24 | 21 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .261 | .190 | .451 |
| 32 | Gautam Chawla | .255 | 20 | 17 | 52 | 47 | 9 | 12 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .327 | .277 | .604 |
| 1 | Paul Cooke | .431 | 20 | 20 | 74 | 58 | 21 | 25 | 5 | 5 | 1 | 10 | 13 | 11 | 1 | 0 | 2 | 0 | 0 | 2 | 43 | .527 | .741 | 1.268 |
| 18 | Tommy Delany | .244 | 18 | 18 | 48 | 41 | 11 | 10 | 0 | 1 | 0 | 4 | 5 | 12 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | .319 | .293 | .612 |
| 4 | Teddy Durbin | .212 | 14 | 11 | 34 | 33 | 1 | 7 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .235 | .212 | .447 |
| 15 | Mike Frost | .286 | 10 | 3 | 15 | 14 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .286 | .619 |
| 2 | John Girouard | .059 | 13 | 3 | 20 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | .200 | .059 | .259 |
| 12 | Holden Livi | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 12 | Eli Okoye | .347 | 20 | 17 | 53 | 49 | 7 | 17 | 3 | 0 | 0 | 8 | 3 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 20 | .377 | .408 | .786 |
| 25 | Jaedyn Paria | .242 | 22 | 22 | 80 | 66 | 15 | 16 | 3 | 0 | 0 | 5 | 10 | 12 | 2 | 0 | 2 | 1 | 2 | 0 | 19 | .359 | .288 | .647 |
| 6 | Judd Petrone | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 16 | Jay Ramirez | .000 | 3 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | .250 |
| 13 | Mike Ramirez | .125 | 7 | 7 | 16 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .250 |
| 10 | Tommy Reid | .365 | 22 | 22 | 71 | 63 | 16 | 23 | 1 | 0 | 0 | 5 | 4 | 13 | 4 | 0 | 5 | 0 | 0 | 0 | 24 | .437 | .381 | .818 |
| 7 | Owen Seals | .375 | 8 | 1 | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .444 | .375 | .819 |
| 8 | Alec Silverman | .377 | 22 | 22 | 72 | 53 | 17 | 20 | 5 | 0 | 1 | 15 | 18 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | .542 | .528 | 1.070 |
| 3 | Dave Valente | .250 | 5 | 5 | 16 | 12 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .437 | .333 | .771 |
| 20 | Zack Yoelson | .313 | 22 | 22 | 73 | 67 | 4 | 21 | 5 | 0 | 0 | 12 | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | .370 | .388 | .758 |
| Total | .295 | 22 | 22 | 663 | 569 | 114 | 168 | 24 | 6 | 2 | 78 | 73 | 132 | 12 | 0 | 13 | 2 | 5 | 4 | 210 | .384 | .369 | .754 |
