Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Elias | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Justin Frink | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Desmond Gritten | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Torian Horton | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Tristan Horton | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Keenan Jackson | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| C. Knight | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Anastasia La Brie | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Isabella La Brie | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Kyle McBeth | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Prihan Patel | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Jason Powell | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Total | .000 | 0 | 0 | .000 | .000 | .000 |
