2022 Varsity Roster
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Casey Rosier | .478 | 6 | 6 | 24 | 23 | 6 | 11 | 2 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | .458 | .783 | 1.241 |
| 17 | Andrew Pennoni | .404 | 14 | 15 | 59 | 47 | 15 | 19 | 8 | 2 | 1 | 9 | 9 | 6 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 34 | .552 | .723 | 1.275 |
| 4 | Chris Byrd | .368 | 12 | 12 | 42 | 38 | 6 | 14 | 1 | 1 | 0 | 6 | 2 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | .476 | .447 | .924 |
| 32 | Jack Hafertepe | .353 | 13 | 12 | 42 | 34 | 7 | 12 | 3 | 0 | 0 | 5 | 8 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | .500 | .441 | .941 |
| 6 | Evan Atsaves | .340 | 15 | 15 | 57 | 50 | 9 | 17 | 3 | 0 | 0 | 10 | 5 | 6 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 4 | 1 | 20 | .491 | .400 | .891 |
| 30 | Carl Lanholm | .333 | 10 | 9 | 35 | 27 | 4 | 9 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 10 | .529 | .370 | .900 |
| 19 | Zach Newlon | .314 | 14 | 10 | 41 | 35 | 6 | 11 | 2 | 0 | 0 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | .375 | .371 | .746 |
| 22 | Jayvon Green-Springfield | .286 | 15 | 12 | 49 | 42 | 11 | 12 | 2 | 0 | 0 | 2 | 5 | 14 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | .417 | .333 | .750 |
| 2 | Colin Mohollen | .261 | 12 | 6 | 29 | 23 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 6 | .320 | .261 | .581 |
| 7 | Drew Robinson | .257 | 12 | 13 | 42 | 35 | 3 | 9 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 9 | .425 | .257 | .682 |
| 24 | Case Liga | .192 | 15 | 9 | 38 | 26 | 9 | 5 | 2 | 0 | 0 | 5 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | .526 | .269 | .796 |
| 15 | Solomon Bayuk | .154 | 12 | 7 | 21 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .500 | .154 | .654 |
| 8 | Devin VanGorden | .133 | 9 | 4 | 19 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .421 | .133 | .554 |
| 14 | Tyler Lucas | .111 | 10 | 5 | 22 | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | .333 | .111 | .444 |
| Total | .308 | 15 | 15 | 520 | 426 | 86 | 131 | 24 | 4 | 2 | 54 | 69 | 84 | 10 | 0 | 39 | 0 | 12 | 3 | 4 | 23 | 2 | 169 | .463 | .397 | .859 |
