Teams/Players
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | BRYAN LEE | 1.000 | 3 | 2 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
| MTP2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | |
| 17 | ERNEST LAW | .619 | 9 | 8 | 26 | 21 | 14 | 13 | 2 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | .731 | .714 | 1.445 |
| 76 | ANDREW STULTZ | .500 | 4 | 3 | 9 | 6 | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .778 | .500 | 1.278 |
| 21 | YOUNGKUN HUH | .476 | 8 | 7 | 22 | 21 | 6 | 10 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | .500 | .476 | .976 |
| 12 | OLIVER YOON | .444 | 5 | 4 | 11 | 9 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .545 | .444 | .990 |
| 10 | JUSTIN LEE | .437 | 8 | 7 | 20 | 16 | 3 | 7 | 1 | 0 | 0 | 6 | 1 | 6 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .550 | .500 | 1.050 |
| 77 | ANDY KANG | .429 | 9 | 8 | 20 | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .600 | .429 | 1.029 |
| 22 | JEFFERY PARK | .421 | 9 | 7 | 23 | 19 | 7 | 8 | 3 | 0 | 0 | 6 | 2 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .522 | .579 | 1.101 |
| 7 | AARON CUMAL | .412 | 7 | 6 | 20 | 17 | 5 | 7 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | .550 | .588 | 1.138 |
| 24 | AUSTIN CHEN | .381 | 9 | 8 | 27 | 21 | 10 | 8 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .519 | .381 | .899 |
| 81 | UNHAK YEO | .375 | 4 | 3 | 10 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 4 | .600 | .500 | 1.100 |
| 8 | DANIEL TRAN | .333 | 10 | 9 | 25 | 24 | 5 | 8 | 1 | 0 | 0 | 6 | 1 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | .360 | .375 | .735 |
| 27 | JUNMO LEE | .300 | 5 | 4 | 11 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .364 | .400 | .764 |
| 88 | MICHAEL YU | .250 | 6 | 5 | 12 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .250 | .750 |
| 00 | COLE WHISTON | .091 | 5 | 4 | 12 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .167 | .182 | .348 |
| 25 | JUNYOUNG KIM | .000 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| MTP1 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |
| 6 | COLE WHISTON | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Total | .405 | 10 | 10 | 262 | 215 | 73 | 87 | 12 | 1 | 0 | 51 | 37 | 60 | 10 | 0 | 80 | 2 | 0 | 0 | 3 | 3 | 1 | 33 | 101 | .527 | .470 | .996 |
