Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | DP | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Mike Caruso | .526 | 5 | 5 | 21 | 19 | 7 | 10 | 0 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 18 | .524 | .947 | 1.471 |
| 3 | Anthony Gillette | .000 | .000 | .000 | .000 | ||||||||||||||||
| 11 | Joe Harasym | .667 | 2 | 2 | 9 | 9 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .667 | .778 | 1.444 |
| 25 | Ryan Howell | .750 | 5 | 5 | 20 | 20 | 8 | 15 | 3 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 30 | .750 | 1.500 | 2.250 |
| 10 | Matt Mandfredi | .200 | 3 | 3 | 11 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .273 | .200 | .473 |
| 00 | Josh Mosk | .400 | 3 | 3 | 10 | 10 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | .400 | .700 | 1.100 |
| 15 | Anthony Oliva | .632 | 5 | 5 | 20 | 19 | 8 | 12 | 1 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 23 | .600 | 1.211 | 1.811 |
| 4 | Vin Oliva | .727 | 3 | 3 | 11 | 11 | 4 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | .727 | 1.091 | 1.818 |
| 16 | Dom Reilly | .231 | 5 | 5 | 13 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | .231 | .308 | .538 |
| 0 | Nico Russo | .455 | 3 | 3 | 11 | 11 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .455 | .636 | 1.091 |
| 2 | Nick Setaro | .429 | 4 | 4 | 15 | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | .467 | .429 | .895 |
| 24 | Vincenzo Tragni | .636 | 4 | 4 | 12 | 11 | 3 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | .667 | .818 | 1.485 |
| Total | .531 | 5 | 5 | 153 | 147 | 45 | 78 | 10 | 8 | 7 | 37 | 4 | 2 | 2 | 1 | 2 | 125 | .536 | .850 | 1.386 |
