Teams / Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Stevens | .594 | 9 | 32 | 13 | 19 | 9 | 0 | 0 | 9 | 7 | 3 | 2 | 1 | 0 | 2 | 28 | .651 | .875 | |
| Kenny Johnston | .500 | 3 | 12 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .538 | .500 | |
| Matthew Polites | .429 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | .636 | .429 | |
| Alexander Sosa | .424 | 13 | 33 | 14 | 14 | 3 | 1 | 0 | 14 | 16 | 5 | 0 | 1 | 0 | 3 | 19 | .577 | .576 | |
| Shawn Chou | .412 | 17 | 68 | 26 | 28 | 3 | 2 | 0 | 8 | 8 | 4 | 2 | 24 | 0 | 0 | 35 | .487 | .515 | |
| Ian Neal | .400 | 12 | 45 | 14 | 18 | 5 | 0 | 1 | 14 | 4 | 9 | 0 | 2 | 0 | 0 | 26 | .449 | .578 | |
| Adam Pena | .392 | 16 | 51 | 14 | 20 | 7 | 0 | 0 | 15 | 13 | 5 | 3 | 2 | 0 | 3 | 27 | .514 | .529 | |
| Carlos Melgoza | .353 | 16 | 51 | 10 | 18 | 0 | 0 | 0 | 9 | 8 | 3 | 2 | 0 | 0 | 1 | 18 | .452 | .353 | |
| Creig Smith | .341 | 15 | 44 | 9 | 15 | 0 | 0 | 0 | 9 | 14 | 13 | 2 | 2 | 0 | 0 | 15 | .517 | .341 | |
| Imari Monroe | .312 | 9 | 32 | 6 | 10 | 2 | 0 | 0 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 12 | .333 | .375 | |
| Colin Mitchell | .312 | 6 | 16 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | .500 | .312 | |
| Pool Players | .281 | 6 | 32 | 3 | 9 | 1 | 0 | 0 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 10 | .324 | .312 | |
| Freddy Hernandez | .273 | 12 | 44 | 6 | 12 | 1 | 0 | 0 | 12 | 1 | 9 | 3 | 0 | 0 | 0 | 13 | .333 | .295 | |
| Rico Pena | .250 | 16 | 48 | 18 | 12 | 2 | 0 | 0 | 8 | 18 | 5 | 1 | 1 | 0 | 0 | 14 | .463 | .292 | |
| Nick Carranza | .250 | 3 | 8 | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | .250 | |
| Matthew Latiolait | .214 | 5 | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .312 | .214 | |
| Released Player BH | .176 | 4 | 17 | 5 | 3 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | .300 | .235 | |
| Jordan DeVard | .125 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .300 | .125 | |
| Kenny Lynch | .120 | 14 | 50 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | 14 | 2 | 0 | 0 | 0 | 6 | .241 | .120 | |
| Hunter Hernandez | .108 | 11 | 37 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 4 | .175 | .108 | |
| JJ Corsini | .000 | .000 | .000 | ||||||||||||||||
| Total | .320 | 18 | 649 | 163 | 208 | 34 | 3 | 1 | 128 | 120 | 111 | 20 | 41 | 0 | 9 | 251 | .436 | .387 |
