Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jaken Pellerin | .480 | 7 | 7 | 27 | 25 | 7 | 12 | 1 | 0 | 4 | 14 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | .556 | 1.000 | 1.556 |
| 13 | Stephen Dunham | .429 | 9 | 9 | 30 | 21 | 6 | 9 | 1 | 0 | 0 | 5 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | .600 | .476 | 1.076 |
| 7 | Parker Bradley | .407 | 7 | 7 | 32 | 27 | 13 | 11 | 3 | 1 | 0 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 16 | .625 | .593 | 1.218 |
| 8 | Ian Gagnon | .400 | 8 | 8 | 31 | 25 | 11 | 10 | 1 | 1 | 0 | 4 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | .581 | .520 | 1.101 |
| 9 | Austin Hazzard | .364 | 10 | 9 | 35 | 33 | 9 | 12 | 0 | 3 | 0 | 6 | 2 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 18 | .543 | .545 | 1.088 |
| 11 | Brett Patnode | .364 | 11 | 11 | 44 | 33 | 9 | 12 | 4 | 1 | 1 | 18 | 7 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 | .591 | .636 | 1.227 |
| 1 | Ryan Cote | .324 | 11 | 11 | 45 | 37 | 12 | 12 | 2 | 1 | 1 | 13 | 3 | 9 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | .444 | .514 | .958 |
| 15 | Tyler Gendron | .290 | 10 | 10 | 37 | 31 | 6 | 9 | 3 | 0 | 0 | 8 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | .459 | .387 | .847 |
| 10 | Aaron Robertson | .259 | 8 | 8 | 32 | 27 | 7 | 7 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .406 | .296 | .703 |
| 3 | Ryan Ardine | .208 | 8 | 7 | 29 | 24 | 8 | 5 | 1 | 0 | 0 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | .483 | .250 | .733 |
| 5 | Corey O'Day | .200 | 10 | 7 | 26 | 15 | 7 | 3 | 0 | 0 | 0 | 6 | 9 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .577 | .200 | .777 |
| 14 | Colin Shaw | .154 | 11 | 6 | 17 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .353 | .154 | .507 |
| Chase O?Brien | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 2 | Brady Phillibote | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Total | .334 | 19 | 19 | 385 | 311 | 96 | 104 | 17 | 7 | 6 | 92 | 56 | 53 | 16 | 0 | 24 | 0 | 0 | 2 | 2 | 7 | 18 | 0 | 153 | .522 | .492 | 1.014 |
