Port Vue River Cats

-
Nate Stetz (412-401-4566)
-
Chris Rendulic (412-400-4246)
Dino Intrieri (412-510-2780)
- None (Create a Free Site)
- 5-17
OFFENSE STATISTICS
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | TJ Bucy | .158 | 15 | 38 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | .238 | .184 |
| 6 | Jake Bulick | .200 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .200 |
| 24 | Caleb Burd | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 17 | Chase Burd | .286 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .286 |
| 28 | Sawyer D'Andrea | .714 | 3 | 7 | 1 | 5 | 2 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | 1.286 |
| 22 | Andrew Despot | .250 | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .250 |
| 5 | Dom Dorcon | .000 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 |
| 11 | Stefano Faiello | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 34 | Jimmy Gasper | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2 | Nick Gasper | .200 | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .200 |
| 41 | Brady Haberman | .267 | 6 | 15 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .400 |
| 4 | Ben Hudson | .394 | 11 | 33 | 12 | 13 | 4 | 2 | 0 | 7 | 6 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | .500 | .636 |
| 19 | Johnny Iannou | .292 | 11 | 24 | 4 | 7 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | .370 | .333 |
| 10 | Dino Intrieri | .000 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 |
| 18 | Jimmy Knapton | .227 | 12 | 22 | 3 | 5 | 3 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | .308 | .364 |
| 7 | Noah LaGuardia | .368 | 7 | 19 | 5 | 7 | 0 | 0 | 1 | 5 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | .429 | .526 |
| 00 | Caleb Leechalk | .276 | 15 | 29 | 4 | 8 | 2 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | .432 | .345 |
| 25 | Brendan Linhart | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 31 | Garrett Martell | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 16 | Kyle Morgan | .292 | 12 | 24 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | .292 |
| 1 | Seth Olinsky | .200 | 4 | 10 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .300 |
| 26 | Jorge Palmas | .500 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .500 |
| 12 | Chris Rendulic | .361 | 19 | 36 | 2 | 13 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .361 | .444 |
| 21 | Ethan Rendulic | .273 | 19 | 44 | 6 | 12 | 3 | 1 | 0 | 6 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | .306 | .386 |
| 23 | Brian Ripper | .500 | 1 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .833 |
| 9 | Joe Sager | .200 | 9 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .200 |
| 8 | Bryan Scanlan | .000 | 9 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .471 | .000 |
| 14 | Dylan Schmude | .467 | 7 | 15 | 2 | 7 | 3 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .619 | .667 |
| 44 | Auggie Segarra | .429 | 22 | 56 | 6 | 24 | 5 | 0 | 0 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .450 | .518 |
| 15 | Nate Stetz | .222 | 15 | 27 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .259 |
| 29 | Devon Wesolowski | .083 | 12 | 24 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | .083 | .125 |
| Total | .279 | 22 | 513 | 71 | 143 | 32 | 5 | 1 | 56 | 64 | 126 | 8 | 0 | 14 | 2 | 0 | 5 | .364 | .366 |
