Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Brooks | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| Christian Brown | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| Andrew Brozowski | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| Richard Drum | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| Nolan Duda | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| Casey Job | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| Max Keado | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| Jon Mueller | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| Anthony Parella | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| Andrew Pedone | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| Andy Pedone | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| Matthew Raymond | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| Mike Renda | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| 3 | Rich Sutherland | .000 | .000 | .000 | .000 | |||||||||||||||||||||
| Mike Towne | .000 | .000 | .000 | .000 | ||||||||||||||||||||||
| Total | .000 | 0 | .000 | .000 | .000 |

