Allegheny Vision Associates
Was Titans In 2023
OFFENSE STATISTICS
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Nick Arnoni | .244 | 17 | 41 | 10 | 10 | 3 | 0 | 0 | 6 | 5 | 2 | 1 | 0 | 8 | 0 | 1 | 1 | 13 | .333 | .317 |
| 32 | Brady Benedetti | .296 | 14 | 27 | 0 | 8 | 1 | 0 | 0 | 5 | 7 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .457 | .333 |
| 15 | Dan Boehme | .356 | 18 | 59 | 11 | 21 | 4 | 3 | 1 | 12 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | .387 | .576 |
| 33 | Dave Boehme | .457 | 16 | 46 | 11 | 21 | 6 | 1 | 0 | 14 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 29 | .509 | .630 |
| 18 | Alex Bowen | .417 | 12 | 12 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .417 | .500 |
| 27 | Evan Bromley | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 7 | Paul Connolly | .320 | 13 | 25 | 2 | 8 | 3 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .455 | .440 |
| 16 | Ryan Covelens | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
| 25 | Adam Crawford | .375 | 7 | 16 | 3 | 6 | 2 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .500 | .500 |
| 6 | Connor Davis | .273 | 14 | 22 | 6 | 6 | 0 | 0 | 0 | 2 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | .467 | .273 |
| 13 | Devin Donaldson | .523 | 14 | 44 | 11 | 23 | 3 | 2 | 0 | 16 | 2 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 30 | .562 | .682 |
| 45 | Phil Elias | .000 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 17 | Dan Flynn | .263 | 16 | 19 | 6 | 5 | 1 | 2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .391 | .526 |
| 0 | Lou Kammermeier | .333 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
| 23 | Talan Kammermeier | .314 | 14 | 35 | 8 | 11 | 5 | 1 | 0 | 5 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | .405 | .514 |
| 1 | Shaun Kellermann | .182 | 10 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .231 | .182 |
| 20 | Joe Killian | .277 | 17 | 47 | 12 | 13 | 3 | 0 | 3 | 16 | 10 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 25 | .390 | .532 |
| 3 | Nick Kopy | .118 | 16 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | .400 | .118 |
| 4 | Ryan Kragnes | .375 | 18 | 48 | 22 | 18 | 5 | 3 | 0 | 9 | 18 | 11 | 1 | 0 | 12 | 0 | 2 | 1 | 29 | .544 | .604 |
| 22 | Jayneil Latham Mason | .333 | 11 | 30 | 10 | 10 | 4 | 0 | 0 | 3 | 5 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 14 | .459 | .467 |
| 9 | Jordan Lunardini | .250 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
| 14 | DJ Newby | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 28 | CJ Novotney | .130 | 12 | 23 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .231 | .130 |
| 19 | Jason Nuttridge | .278 | 12 | 36 | 5 | 10 | 0 | 0 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | .297 | .361 |
| 8 | Drew Peterson | .000 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 |
| 21 | Sawyer Prince | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 5 | Jake Seymour | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 12 | Derrick Shields | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 26 | Nate Vargo | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2 | Nate Weir | .000 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| 99 | Billy Welsh | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 37 | Jeff Zick | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Total | .319 | 22 | 580 | 135 | 185 | 42 | 12 | 5 | 120 | 94 | 100 | 13 | 1 | 44 | 3 | 3 | 8 | 266 | .421 | .459 |

