Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | DP | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Jordan Jacobs | .333 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | .500 | .929 |
| 002 | Colby Neuman | .444 | 3 | 9 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | .500 | .556 | 1.056 |
| 3 | Barak Gohn | .625 | 3 | 8 | 3 | 5 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | .667 | 1.250 | 1.917 |
| 4 | Chris Staub | .375 | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .444 | .375 | .819 |
| 005 | Jeremy Gottsch | .500 | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | .625 | .667 | 1.292 |
| 6 | Mark Lomenzo | .333 | 2 | 6 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .500 | .833 |
| 7 | Justin Long | .400 | 3 | 10 | 3 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | .455 | .500 | .955 |
| 008 | James Guiseppe | .364 | 4 | 11 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | .500 | .545 | 1.045 |
| 009 | Bobby Reddick | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .286 |
| 10 | Tim Hare | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
| 11 | Richard Grace | .308 | 4 | 13 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | .308 | .385 | .692 |
| 12 | Marc Jankowski | .600 | 3 | 10 | 3 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .600 | .900 | 1.500 |
| 13 | Seth Hamill | .111 | 3 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .222 | .422 |
| 014 | Skylar Hamill | .182 | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | .308 | .182 | .490 |
| 15 | Jake Gohn | .250 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | .538 | .250 | .788 |
| 16 | Ed Hamill | .286 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | .615 | .286 | .901 |
| Total | .356 | 4 | 132 | 40 | 47 | 13 | 1 | 1 | 36 | 20 | 31 | 4 | 0 | 0 | 4 | 65 | .455 | .492 | .948 |

