Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Alexander Matthew | .875 | 9 | 9 | 8 | 6 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | .889 | 1.500 | 2.389 |
| 13 | Brittany Barillaro | .833 | 10 | 10 | 6 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | 1.000 | 1.833 |
| 1 | Seth Crosby | .778 | 14 | 14 | 9 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .800 | .889 | 1.689 |
| 69 | Alex Barnhart | .750 | 6 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
| Guy McComas ll | .750 | 11 | 11 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | .750 | 2.500 | 3.250 | |
| 12 | Mia Arms | .714 | 8 | 8 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .714 | .714 | 1.429 |
| 5 | Katie VanBenschoten | .714 | 14 | 14 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .714 | .714 | 1.429 |
| 2 | Dalton Carr | .667 | 10 | 10 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .714 | .667 | 1.381 |
| 34 | Dennis Britton | .625 | 13 | 13 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .625 | .625 | 1.250 |
| 14 | Ray Gower | .600 | 8 | 8 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .600 | .800 | 1.400 |
| 11 | Chloe Russell | .600 | 14 | 14 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
| 3 | Jordan Hathaway | .571 | 12 | 12 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .625 | .571 | 1.196 |
| 11 | Jason Carr | .333 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| Brent Becker | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| TJ Casterline | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Codi Clayton | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| 23 | Samantha Dalbano | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jake Rivers | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
| Total | .696 | 14 | 14 | 79 | 28 | 55 | 7 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 71 | .711 | .899 | 1.610 |
