Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Anderson | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Jacob Anderson | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Joseph Barner | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Kelton Bonnell | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Tim Brubaker | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Jose De la Cruz | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Aiden Everly | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Ben Gearhart | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Mason Hambright | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Jensen Henninger | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Dexter Herman | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Todd Holmes | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Kieran Keninitz | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Daniel Knight | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Garrett Leitzel | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Logan Mann | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Jaden Martin | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Kolton Martin | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Jose Mendoza | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Ben Miller | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Bronson Moyer | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Sam Myers | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Ronnie Neidig | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Trent Price | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Clark Ritzman | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Tyler Ritzman | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Alex Ruocco | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Collin Schrim | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Levi Shirk | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Cole Shutt | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Damien Starsinic | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Matt Wimer | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Gage Wirth | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Titan Wirth | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Isaiah Zercher | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Total | .000 | 5 | 5 | .000 | .000 | .000 |
