Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Brayden Carpenter | .500 | 8 | 1 | 21 | 20 | 7 | 10 | 0 | 1 | 0 | 8 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .524 | .600 | 1.124 |
| 21 | J.J. Staggs | .400 | 10 | 3 | 29 | 25 | 11 | 10 | 4 | 0 | 0 | 8 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | .483 | .560 | 1.043 |
| 17 | Calvin Harris | .400 | 10 | 3 | 28 | 20 | 10 | 8 | 1 | 1 | 0 | 7 | 8 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .571 | .550 | 1.121 |
| 8 | Justin Reeder | .375 | 10 | 3 | 27 | 24 | 5 | 9 | 0 | 1 | 0 | 10 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .444 | .458 | .903 |
| 00 | Malachi Williams | .294 | 10 | 3 | 26 | 17 | 8 | 5 | 1 | 0 | 0 | 4 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .538 | .353 | .891 |
| 87 | Collin Marker | .278 | 10 | 3 | 29 | 18 | 9 | 5 | 1 | 0 | 0 | 3 | 10 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .552 | .333 | .885 |
| 5 | Jake Sponsel | .217 | 10 | 3 | 24 | 23 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | .250 | .304 | .554 |
| 4 | Ayden Greggerson | .200 | 9 | 2 | 24 | 15 | 10 | 3 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .500 | .200 | .700 |
| 98 | Zach Masters | .158 | 10 | 3 | 22 | 19 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .273 | .211 | .483 |
| 99 | Kole Longstreth | .133 | 10 | 3 | 25 | 15 | 3 | 2 | 0 | 0 | 0 | 3 | 8 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .480 | .133 | .613 |
| 1 | Brody Lamb | .000 | 9 | 2 | 19 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 | .000 | .421 |
| Total | .290 | 10 | 10 | 274 | 207 | 71 | 60 | 10 | 3 | 0 | 47 | 59 | 86 | 8 | 0 | 28 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 76 | .464 | .367 | .831 |
