Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Chase Kelly | .519 | 9 | 8 | 31 | 27 | 6 | 14 | 3 | 4 | 0 | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .548 | .926 | 1.474 |
| 32 | Colin Fitzgerald | .414 | 9 | 9 | 39 | 29 | 12 | 12 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .564 | .552 | 1.116 |
| 13 | Trevor Peterman | .364 | 10 | 10 | 40 | 33 | 9 | 12 | 4 | 2 | 0 | 9 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .475 | .606 | 1.081 |
| 9 | Lucas Aiken | .333 | 5 | 3 | 16 | 12 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .375 | .500 | .875 |
| 26 | Luke Tuturice | .316 | 8 | 6 | 21 | 19 | 5 | 6 | 2 | 1 | 1 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .381 | .684 | 1.065 |
| 1 | Kyle Cohen | .300 | 4 | 3 | 10 | 10 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .300 | .400 | .700 |
| 27 | Ryan Glauner | .267 | 8 | 8 | 20 | 15 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .400 | .267 | .667 |
| 14 | Jason King | .250 | 9 | 7 | 31 | 24 | 7 | 6 | 2 | 0 | 0 | 2 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .419 | .333 | .753 |
| 21 | Lincoln Heilman | .250 | 8 | 3 | 20 | 20 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | .350 | .250 | .600 |
| 34 | Jimmie Shingara | .250 | 8 | 3 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .250 | .650 |
| 33 | Ethan McMenamin | .240 | 11 | 9 | 32 | 25 | 0 | 6 | 0 | 0 | 0 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .406 | .240 | .646 |
| 23 | Dean Hollenbach | .190 | 8 | 7 | 28 | 21 | 1 | 4 | 0 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .393 | .190 | .583 |
| 16 | Billy Tighe | .190 | 7 | 6 | 22 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .227 | .190 | .418 |
| 8 | Dennis Devitis | .143 | 8 | 6 | 19 | 14 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .316 | .143 | .459 |
| 3 | Pacey Cione | .111 | 6 | 3 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .111 | .311 |
| 14 | Marco Cordero-Limon | .111 | 5 | 4 | 11 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .111 | .384 |
| 11 | Rick Kapish | .100 | 6 | 3 | 12 | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .100 | .350 |
| Total | .284 | 14 | 14 | 372 | 306 | 62 | 87 | 12 | 10 | 1 | 54 | 54 | 56 | 7 | 0 | 26 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 122 | .403 | .399 | .802 |

