Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jackson A. | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 55 | Kadyn D. | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 3 | Gabriel M. | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 1 | Joey M. | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 20 | Maximus M. | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 21 | Jackson Malagari | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 77 | Dominic S. | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 12 | Duncan S. | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 16 | Sylar S. | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 18 | Cain T. | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 35 | Clyde W. | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| 10 | Hunter W. | .000 | .000 | .000 | .000 | ||||||||||||||||||||
| Total | .000 | 0 | 0 | .000 | .000 | .000 |
