Teams/Rosters
Subscribe to our Newsletter| # | Name | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLES | 1 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 2 | 2 | 2.0 | 0 | 0.0 | |
| CHRISTIAN | 1 | 7.0 | 7 | 3 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 3 | 2 | 2.000 | 0 | .000 | 3 | 3.0 | 7 | 7 | 7.0 | 0 | 0.0 | |
| DERRICK | 1 | 8.0 | 8 | 4 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 0 | .000 | 1 | 1.0 | 6 | 6 | 6.0 | 0 | 0.0 | |
| FRED | 1 | 5.0 | 5 | 2 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 1 | 1.000 | 0 | .000 | 1 | 1.0 | 2 | 2 | 2.0 | 0 | 0.0 | |
| JARRED | 1 | 5.0 | 5 | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 1 | 0 | .000 | 0 | .000 | 1 | 1.0 | 4 | 4 | 4.0 | 0 | 0.0 | |
| JOHNNATHAN | 1 | 20.0 | 20 | 5 | 0 | .000 | 1 | 0 | .000 | 9 | 0 | .000 | 1 | 1 | 1.000 | 0 | .000 | 1 | 1.0 | 5 | 5 | 5.0 | 0 | 0.0 | |
| LEON | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||
| MATT | 1 | 3.0 | 3 | 1 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| RASHEED | 1 | 9.0 | 9 | 4 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | .000 | 3 | 3.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| SHELBY | 1 | 2.0 | 2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2.000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Total | 1 | 59.0 | 59 | 21 | 0 | .000 | 4 | 0 | .000 | 13 | 0 | .000 | 14 | 8 | 8.000 | 0 | .000 | 10 | 10.0 | 26 | 26 | 26.0 | 0 | 0.0 |
