Teams/Rosters
Subscribe to our Newsletter| # | Name | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRIS | 1 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 3 | 3 | 3.0 | 0 | 0.0 | |
| CLARENCE | 1 | 2.0 | 2 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 0 | .000 | 1 | 1.0 | 3 | 3 | 3.0 | 0 | 0.0 | |
| GUYLON | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||
| JOHNATHAN | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||
| JON | 1 | 25.0 | 25 | 10 | 0 | .000 | 3 | 0 | .000 | 2 | 0 | .000 | 2 | 0 | .000 | 0 | .000 | 2 | 2.0 | 4 | 4 | 4.0 | 0 | 0.0 | |
| MATT | 1 | 3.0 | 3 | 1 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 2.0 | 5 | 5 | 5.0 | 0 | 0.0 | |
| NAKIA | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||
| PETE | 1 | 1.0 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 5 | 5 | 5.0 | 0 | 0.0 | |
| RICH | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||
| RON | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||
| RONNIE | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||
| TERRANCE | 1 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1.000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| TORRIS | 1 | 12.0 | 12 | 5 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 3 | 0 | .000 | 0 | .000 | 0 | 0.0 | 6 | 6 | 6.0 | 0 | 0.0 | |
| Total | 1 | 43.0 | 43 | 17 | 0 | .000 | 4 | 0 | .000 | 5 | 0 | .000 | 9 | 2 | 2.000 | 1 | 1.000 | 5 | 5.0 | 26 | 26 | 26.0 | 0 | 0.0 |
