Teams/Rosters
Subscribe to our Newsletter| # | Name | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOY 1 | 2 | 23.5 | 47 | 17 | 0 | .000 | 7 | 0 | .000 | 6 | 0 | .000 | 1 | 3 | 1.500 | 0 | .000 | 3 | 1.5 | 12 | 12 | 6.0 | 0 | 0.0 | |
| BOY 2 | 2 | 10.5 | 21 | 10 | 0 | .000 | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | .500 | 0 | .000 | 6 | 3.0 | 5 | 5 | 2.5 | 0 | 0.0 | |
| C-FISH | 2 | 6.0 | 12 | 3 | 0 | .000 | 2 | 0 | .000 | 4 | 0 | .000 | 3 | 5 | 2.500 | 0 | .000 | 5 | 2.5 | 11 | 11 | 5.5 | 0 | 0.0 | |
| CELL | 2 | 0.5 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 7 | 1 | .500 | 1 | .500 | 3 | 1.5 | 13 | 13 | 6.5 | 0 | 0.0 | |
| DERRICK | 2 | 11.0 | 22 | 8 | 0 | .000 | 1 | 0 | .000 | 5 | 0 | .000 | 5 | 5 | 2.500 | 0 | .000 | 1 | 0.5 | 6 | 6 | 3.0 | 0 | 0.0 | |
| WELDON | 2 | 11.5 | 23 | 7 | 0 | .000 | 5 | 0 | .000 | 4 | 0 | .000 | 2 | 1 | .500 | 0 | .000 | 2 | 1.0 | 8 | 8 | 4.0 | 0 | 0.0 | |
| Total | 2 | 63.0 | 126 | 45 | 0 | .000 | 16 | 0 | .000 | 20 | 0 | .000 | 21 | 16 | 8.000 | 1 | .500 | 20 | 10.0 | 55 | 55 | 27.5 | 0 | 0.0 |
