Teams/Rosters
Subscribe to our Newsletter| # | Name | GP | PPG | PTS | FGM | 3FGM | FTM | PF |
|---|---|---|---|---|---|---|---|---|
| 14 | Ken Anderson | 5 | 13.0 | 65 | 25 | 2 | 13 | 7 |
| 27 | Justin Bueno | 0.0 | 0 | 0 | 0 | 0 | ||
| 19 | Noli Cabuwagan | 6 | 2.0 | 12 | 6 | 0 | 0 | 0 |
| 25 | Jayson Carandang | 7 | 1.7 | 12 | 6 | 0 | 0 | 23 |
| 6 | Tristan Juanima | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Llewel Jumola | 2 | 3.0 | 6 | 3 | 0 | 0 | 1 |
| 7 | Ivan Manaquil | 0.0 | 0 | 0 | 0 | 0 | ||
| 6 | Jerold Palacios | 8 | 12.2 | 98 | 39 | 1 | 19 | 13 |
| 7 | Gelo Ramos | 5 | 13.0 | 65 | 27 | 4 | 7 | 3 |
| 9 | Sherwin Sanchez | 9 | 6.8 | 61 | 25 | 1 | 10 | 42 |
| 30 | Glen Santos | 6 | 5.3 | 32 | 15 | 0 | 2 | 6 |
| 11 | Philipp Tuazon | 9 | 6.4 | 58 | 26 | 0 | 6 | 18 |
| 33 | Karl Zapanta | 7 | 2.6 | 18 | 7 | 2 | 2 | 13 |
| Total | 9 | 47.4 | 427 | 179 | 10 | 59 | 126 |
