Teams/Rosters
Subscribe to our Newsletter| # | Name | GP | GS | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | STL | SPG | BLK | BPG | AST | APG | DEF | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | 2 | 2 | 5.0 | 10 | 4 | 13 | .308 | 1 | 8 | .125 | 1 | 2 | .500 | 1 | .500 | 0 | .000 | 7 | 3.5 | 7 | 3.5 | 5 | 2.5 | |
| Xavier Beers | 6 | 6 | 8.5 | 51 | 20 | 60 | .333 | 11 | 34 | .324 | 0 | 2 | .000 | 5 | .833 | 0 | .000 | 11 | 1.8 | 17 | 2.8 | 10 | 1.7 | |
| Shemar Duncan | 5 | 5 | 22.6 | 113 | 49 | 106 | .462 | 5 | 22 | .227 | 10 | 15 | .667 | 7 | 1.400 | 4 | .800 | 19 | 3.8 | 59 | 11.8 | 12 | 2.4 | |
| Shaquan Jordan | 2 | 1 | 29.5 | 59 | 21 | 38 | .553 | 4 | 9 | .444 | 13 | 17 | .765 | 3 | 1.500 | 1 | .500 | 9 | 4.5 | 24 | 12.0 | 7 | 3.5 | |
| Jr Koren | 1 | 1 | 11.0 | 11 | 4 | 9 | .444 | 3 | 6 | .500 | 0 | 0 | .000 | 6 | 6.000 | 0 | .000 | 6 | 6.0 | 9 | 9.0 | 3 | 3.0 | |
| Zyeir Lawrence | 1 | 1 | 57.0 | 57 | 27 | 33 | .818 | 2 | 5 | .400 | 1 | 2 | .500 | 3 | 3.000 | 2 | 2.000 | 5 | 5.0 | 19 | 19.0 | 4 | 4.0 | |
| Mike Racer | 1 | 0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | |
| Bisskit Robinson | 4 | 4 | 12.7 | 51 | 20 | 75 | .267 | 7 | 38 | .184 | 4 | 5 | .800 | 2 | .500 | 7 | 1.750 | 12 | 3.0 | 40 | 10.0 | 9 | 2.2 | |
| Sean Robinson | 2 | 2 | 4.0 | 8 | 4 | 19 | .211 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 0.5 | 10 | 5.0 | 2 | 1.0 | |
| Kelton Ryan | 1 | 1 | 0.0 | 0 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 0 | 0.0 | 1 | 1.0 | 3 | 3.0 | |
| Rob Scianimanico | 6 | 6 | 19.2 | 115 | 56 | 82 | .683 | 0 | 1 | .000 | 3 | 7 | .429 | 2 | .333 | 0 | .000 | 5 | 0.8 | 52 | 8.7 | 11 | 1.8 | |
| Cam Sitts | 1 | 1 | 6.0 | 6 | 2 | 6 | .333 | 0 | 0 | .000 | 2 | 3 | .667 | 0 | .000 | 0 | .000 | 3 | 3.0 | 2 | 2.0 | 0 | 0.0 | |
| Jesse Woodard | 7 | 4 | 4.9 | 34 | 12 | 53 | .226 | 9 | 38 | .237 | 1 | 2 | .500 | 2 | .286 | 2 | .286 | 9 | 1.3 | 16 | 2.3 | 12 | 1.7 | |
| Jesse Woodard Jr | 1 | 1 | 4.0 | 4 | 2 | 12 | .167 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 1.000 | 1 | 1.000 | 4 | 4.0 | 5 | 5.0 | 2 | 2.0 | |
| Total | 8 | 35 | 64.9 | 519 | 221 | 511 | .432 | 42 | 167 | .251 | 35 | 55 | .636 | 32 | 4.000 | 17 | 2.125 | 91 | 11.4 | 261 | 32.6 | 81 | 10.1 |
