Teams/Rosters
Subscribe to our Newsletter| # | Name | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAL JR | 1 | 13.0 | 13 | 5 | 12 | .417 | 3 | 7 | .429 | 0 | 0 | .000 | 1 | 0 | .000 | 1 | 1.000 | 2 | 2.0 | 8 | 8 | 8.0 | 5 | 5.0 | |
| COREY | 1 | 12.0 | 12 | 4 | 6 | .667 | 3 | 4 | .750 | 1 | 2 | .500 | 4 | 1 | 1.000 | 0 | .000 | 1 | 1.0 | 4 | 4 | 4.0 | 2 | 2.0 | |
| DEBO | 1 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.0 | 1 | 1.0 | |
| DRE | 1 | 5.0 | 5 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 0 | .000 | 0 | .000 | 0 | 0.0 | 3 | 3 | 3.0 | 0 | 0.0 | |
| ELIJAH | 1 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0.0 | 1 | 1 | 1.0 | 0 | 0.0 | |
| JULIAN | 1 | 17.0 | 17 | 5 | 13 | .385 | 0 | 1 | .000 | 7 | 8 | .875 | 2 | 1 | 1.000 | 3 | 3.000 | 1 | 1.0 | 7 | 7 | 7.0 | 2 | 2.0 | |
| SHAQ | 1 | 5.0 | 5 | 2 | 10 | .200 | 0 | 5 | .000 | 1 | 2 | .500 | 3 | 0 | .000 | 0 | .000 | 4 | 4.0 | 5 | 5 | 5.0 | 2 | 2.0 | |
| TREY | 1 | 9.0 | 9 | 4 | 13 | .308 | 0 | 3 | .000 | 1 | 2 | .500 | 2 | 0 | .000 | 0 | .000 | 4 | 4.0 | 4 | 4 | 4.0 | 2 | 2.0 | |
| Total | 1 | 61.0 | 61 | 22 | 57 | .386 | 6 | 20 | .300 | 11 | 16 | .687 | 16 | 3 | 3.000 | 5 | 5.000 | 12 | 12.0 | 33 | 33 | 33.0 | 14 | 14.0 |
