Teams/Rosters
Subscribe to our Newsletter
| # | Name | GP | PPG | PTS | FGM | 3FGM | FTM | FTA | FT% | STL | SPG | BLK | BPG | AST | APG | TOT | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex DiCristoforo | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | ||||||
| Tyson Dryfhout | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | ||||||
| Owen McIntyre | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | ||||||
| Sarah McKillop | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | ||||||
| Liam Meyers | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | ||||||
| Kurt Oberas | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | ||||||
| Josh Rooney | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | ||||||
| Zach Wilson | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | ||||||
| Total | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 |
