Teams/Rosters
Subscribe to our Newsletter| # | Name | GP | GS | MPG | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | OFF | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIDYN HEATH | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| JULIAN JORDAN | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| SABOR MADDRED | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| SAAHIR ROANE | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| STEVIE ROANE | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| BILAR ROBINSON JR | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| ROBERT ROBINSON JR | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| CAMERON SMITH | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Total | 0 | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
