Teams/Rosters
Subscribe to our Newsletter| # | Name | GP | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Garrett Ellison | 3 | 11.3 | 34 | 14 | 22 | .636 | 2 | 4 | .500 | 4 | 8 | .500 | 0 | 1 | .333 | 0 | .000 | 11 | 3.7 | 22 | 22 | 7.3 | 2 | 0.7 |
| 2 | K-Man Ellison | 3 | 0.0 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .333 | 0 | .000 | 2 | 0.7 | 2 | 2 | 0.7 | 1 | 0.3 |
| Kelly Ellison | 3 | 1.0 | 3 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | .333 | 0 | .000 | 0 | 0.0 | 2 | 2 | 0.7 | 0 | 0.0 | |
| J Rock Hamilton | 3 | 14.0 | 42 | 16 | 31 | .516 | 2 | 10 | .200 | 8 | 16 | .500 | 0 | 0 | .000 | 0 | .000 | 4 | 1.3 | 19 | 19 | 6.3 | 2 | 0.7 | |
| 6 | Hot Lance Haught | 3 | 2.3 | 7 | 3 | 9 | .333 | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 4 | 1.333 | 0 | .000 | 7 | 2.3 | 15 | 15 | 5.0 | 0 | 0.0 |
| 1 | Josh Leftwich | 3 | 2.3 | 7 | 3 | 9 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | .333 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.0 | 2 | 0.7 |
| 34 | Neal Legg | 2 | 1.0 | 2 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | 1.500 | 0 | .000 | 0 | 0.0 | 5 | 5 | 2.5 | 2 | 1.0 |
| Darian Nelson | 2 | 16.0 | 32 | 11 | 23 | .478 | 1 | 4 | .250 | 9 | 10 | .900 | 0 | 0 | .000 | 0 | .000 | 4 | 2.0 | 19 | 19 | 9.5 | 1 | 0.5 | |
| 7 | Billy Hoyle Pierce | 3 | 5.0 | 15 | 4 | 18 | .222 | 3 | 9 | .333 | 4 | 6 | .667 | 0 | 5 | 1.667 | 0 | .000 | 7 | 2.3 | 9 | 9 | 3.0 | 3 | 1.0 |
| 32 | Mychal Spurlock | 3 | 17.7 | 53 | 23 | 44 | .523 | 5 | 14 | .357 | 2 | 4 | .500 | 0 | 4 | 1.333 | 0 | .000 | 2 | 0.7 | 10 | 10 | 3.3 | 4 | 1.3 |
| Total | 3 | 65.0 | 195 | 76 | 167 | .455 | 15 | 48 | .312 | 28 | 48 | .583 | 0 | 20 | 6.667 | 0 | .000 | 37 | 12.3 | 106 | 106 | 35.3 | 17 | 5.7 |
