Teams/Rosters
Subscribe to our Newsletter
| # | Name | GP | PPG | PTS | FGM | 3FGM | FTM | FTA | FT% | STL | SPG | BLK | BPG | AST | APG | OFF | DEF | TOT | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnnie Bryant | 1 | 13.0 | 13 | 4 | 2 | 3 | 6 | .500 | 2 | 2.000 | 0 | .000 | 0 | 0.0 | 1 | 3 | 4 | 4.0 | |
| 1 | Jeremiah Davis | 4 | 4.2 | 17 | 7 | 3 | 0 | 3 | .000 | 5 | 1.250 | 0 | .000 | 4 | 1.0 | 3 | 9 | 12 | 3.0 |
| 2 | Jaden Gales | 7 | 13.6 | 95 | 40 | 1 | 14 | 24 | .583 | 18 | 2.571 | 2 | .286 | 5 | 0.7 | 15 | 21 | 36 | 5.1 |
| 20 | John Hornezes | 8 | 7.7 | 62 | 25 | 2 | 10 | 20 | .500 | 5 | .625 | 1 | .125 | 6 | 0.7 | 25 | 29 | 54 | 6.7 |
| 3 | Richard Johnson | 2 | 1.5 | 3 | 1 | 1 | 0 | 0 | .000 | 0 | .000 | 0 | .000 | 1 | 0.5 | 0 | 0 | 0 | 0.0 |
| 35 | Khalil Kerr | 9 | 6.4 | 58 | 20 | 3 | 15 | 24 | .625 | 11 | 1.222 | 0 | .000 | 8 | 0.9 | 9 | 18 | 27 | 3.0 |
| 0 | Angelo Meyers | 9 | 7.7 | 69 | 26 | 5 | 12 | 23 | .522 | 9 | 1.000 | 0 | .000 | 8 | 0.9 | 16 | 21 | 37 | 4.1 |
| Myeir Northern | 3 | 3.0 | 9 | 4 | 1 | 0 | 0 | .000 | 1 | .333 | 0 | .000 | 1 | 0.3 | 1 | 5 | 6 | 2.0 | |
| 2 | Seth Small-Jenkins | 1 | 7.0 | 7 | 3 | 1 | 0 | 0 | .000 | 1 | 1.000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 11 | Teronn Thompson | 6 | 6.3 | 38 | 14 | 6 | 4 | 6 | .667 | 8 | 1.333 | 3 | .500 | 1 | 0.2 | 8 | 10 | 18 | 3.0 |
| 5 | Manadaze Townsend | 6 | 4.8 | 29 | 12 | 1 | 4 | 8 | .500 | 8 | 1.333 | 4 | .667 | 4 | 0.7 | 14 | 27 | 41 | 6.8 |
| 10 | Marcell Wallace | 4 | 6.0 | 24 | 9 | 1 | 5 | 10 | .500 | 6 | 1.500 | 0 | .000 | 7 | 1.7 | 3 | 3 | 6 | 1.5 |
| 4 | Marcellus Wallace | 3 | 6.7 | 20 | 7 | 3 | 3 | 5 | .600 | 6 | 2.000 | 1 | .333 | 5 | 1.7 | 4 | 4 | 8 | 2.7 |
| Total | 10 | 44.4 | 444 | 172 | 30 | 70 | 129 | .543 | 80 | 8.000 | 11 | 1.100 | 50 | 5.0 | 99 | 150 | 249 | 24.9 |
