Rosters / Stats
Subscribe to our Newsletter| # | Name | GP | PPG | PTS | FGM | 3FGM | FTM | FTA | FT% | BLK | BPG | AST | APG | DEF | TOT | RPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sub | 2 | 5.5 | 11 | 5 | 1 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.5 | |
| 9 | Zach Allen | 8 | 1.4 | 11 | 4 | 3 | 0 | 0 | .000 | 0 | .000 | 1 | 0.1 | 15 | 15 | 1.9 |
| 5 | Ricky Balles | 9 | 17.3 | 156 | 65 | 13 | 13 | 19 | .684 | 0 | .000 | 20 | 2.2 | 38 | 38 | 4.2 |
| 0 | Adam Burns | 7 | 11.0 | 77 | 33 | 7 | 4 | 7 | .571 | 0 | .000 | 8 | 1.1 | 40 | 40 | 5.7 |
| 3 | Nick Conklin | 5 | 3.8 | 19 | 8 | 2 | 1 | 1 | 1.000 | 0 | .000 | 7 | 1.4 | 20 | 20 | 4.0 |
| 2 | Alec Lopez | 6 | 10.8 | 65 | 25 | 6 | 9 | 14 | .643 | 0 | .000 | 10 | 1.7 | 23 | 23 | 3.8 |
| 4 | Hector Lopez | 8 | 6.9 | 55 | 19 | 11 | 6 | 7 | .857 | 0 | .000 | 6 | 0.7 | 19 | 19 | 2.4 |
| 6 | Charlie Randall | 7 | 3.6 | 25 | 10 | 2 | 3 | 4 | .750 | 0 | .000 | 0 | 0.0 | 31 | 31 | 4.4 |
| 8 | Joel Richards | 1 | 3.0 | 3 | 1 | 1 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0.0 |
| Ryan Sub | 5 | 11.8 | 59 | 23 | 12 | 1 | 2 | .500 | 0 | .000 | 2 | 0.4 | 14 | 14 | 2.8 | |
| 1 | Ryan Tichenor | 6 | 1.7 | 10 | 5 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 9 | 9 | 1.5 |
| 10 | Sam Tichenor | 6 | 2.2 | 13 | 5 | 3 | 0 | 0 | .000 | 0 | .000 | 1 | 0.2 | 7 | 7 | 1.2 |
| 7 | Kevin Webb | 5 | 4.2 | 21 | 10 | 0 | 1 | 5 | .200 | 0 | .000 | 1 | 0.2 | 17 | 17 | 3.4 |
| Total | 10 | 52.5 | 525 | 213 | 61 | 38 | 59 | .644 | 0 | .000 | 56 | 5.6 | 236 | 236 | 23.6 |
