Teams/Rosters
Subscribe to our Newsletter| # | Name | GP | GS | MPG | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | OFF | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Babers (released) | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| 0 | Coby Duckworth | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||||
| 0 | Mike Lee | 2 | 1 | 0.0 | 9.5 | 19 | 6 | 11 | .545 | 5 | 8 | .625 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | .000 | 1 | 0.5 | 0 | 2 | 2 | 1.0 | 2 | 1.0 |
| 1 | Jamar Sanders | 1 | 0 | 0.0 | 8.0 | 8 | 3 | 7 | .429 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 3 | 3.000 | 0 | .000 | 2 | 2.0 | 2 | 2 | 4 | 4.0 | 1 | 1.0 |
| 2 | Mo Bond | 1 | 1 | 0.0 | 4.0 | 4 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 2 | .000 | 3 | 0 | .000 | 0 | .000 | 0 | 0.0 | 2 | 3 | 5 | 5.0 | 0 | 0.0 |
| 3 | Brandon Body | 2 | 0 | 0.0 | 11.0 | 22 | 7 | 15 | .467 | 7 | 14 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | .000 | 5 | 2.5 | 1 | 2 | 3 | 1.5 | 1 | 0.5 |
| 5 | Dame Smith | 3 | 3 | 0.0 | 11.3 | 34 | 14 | 25 | .560 | 1 | 6 | .167 | 5 | 8 | .625 | 2 | 2 | .667 | 2 | .667 | 9 | 3.0 | 5 | 7 | 12 | 4.0 | 3 | 1.0 |
| 7 | Kyellis Atwater | 1 | 0 | 0.0 | 4.0 | 4 | 2 | 8 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 2 | 2.000 | 0 | 0.0 | 1 | 3 | 4 | 4.0 | 0 | 0.0 |
| 8 | Brian Body | 2 | 2 | 0.0 | 1.5 | 3 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | .500 | 0 | .000 | 1 | 0.5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 8 | Qwame Gipson | 1 | 0 | 0.0 | 2.0 | 2 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 2 | 2.000 | 0 | .000 | 4 | 4.0 | 2 | 1 | 3 | 3.0 | 1 | 1.0 |
| 9 | Anthony Hollaway | 1 | 0 | 0.0 | 4.0 | 4 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 2 | .000 | 3 | 0 | .000 | 0 | .000 | 0 | 0.0 | 3 | 3 | 6 | 6.0 | 0 | 0.0 |
| 10 | Kell Washington | 1 | 1 | 0.0 | 16.0 | 16 | 8 | 10 | .800 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1.000 | 2 | 2.0 | 2 | 4 | 6 | 6.0 | 0 | 0.0 |
| 11 | Jorge Martell | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 14 | Darian White | 2 | 2 | 0.0 | 3.5 | 7 | 3 | 4 | .750 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | .000 | 0 | .000 | 1 | 0.5 | 2 | 3 | 5 | 2.5 | 1 | 0.5 |
| 17 | Vernell Chapman | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 19 | Torrence Brown (released) | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||||
| 22 | Jaree Crawford | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||||
| 25 | Cole Mason | 3 | 1 | 0.0 | 12.0 | 36 | 14 | 23 | .609 | 4 | 10 | .400 | 4 | 10 | .400 | 4 | 3 | 1.000 | 1 | .333 | 1 | 0.3 | 7 | 6 | 13 | 4.3 | 1 | 0.3 |
| 29 | Lonnie Taylor | 1 | 0 | 0.0 | 3.0 | 3 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | 1.000 | 0 | .000 | 2 | 2.0 | 1 | 0 | 1 | 1.0 | 0 | 0.0 |
| 31 | Staphon Williams | 2 | 1 | 0.0 | 4.0 | 8 | 4 | 11 | .364 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | 1.500 | 0 | .000 | 7 | 3.5 | 0 | 3 | 3 | 1.5 | 2 | 1.0 |
| 32 | Rahim Strong | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 19 | 14 | 0.0 | 8.9 | 170 | 68 | 134 | .507 | 19 | 58 | .328 | 15 | 35 | .429 | 20 | 15 | .789 | 6 | .316 | 35 | 1.8 | 28 | 39 | 67 | 3.5 | 12 | 0.6 |

