Teams/Rosters
Subscribe to our Newsletter
| # | Name | GP | GS | PPG | PTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jayden Brown | 5 | 0 | 21.0 | 105 | 44 | 100 | 1 | 10 | 16 | 34 | 0 |
| 5 | Amari Clark | 5 | 0 | 14.8 | 74 | 27 | 87 | 6 | 19 | 14 | 21 | 0 |
| 6 | Bryce Clark | 4 | 0 | 2.5 | 10 | 3 | 12 | 2 | 3 | 2 | 4 | 0 |
| 24 | Nasir Dale | 5 | 0 | 7.4 | 37 | 16 | 48 | 2 | 6 | 3 | 8 | 0 |
| 4 | Kyon Davis | 1 | 0 | 10.0 | 10 | 5 | 12 | 0 | 1 | 0 | 0 | 0 |
| 0 | Frank Perry | 2 | 0 | 3.0 | 6 | 2 | 8 | 2 | 3 | 0 | 0 | 0 |
| 1 | Dirk Ware Jr. | 4 | 0 | 5.5 | 22 | 6 | 27 | 2 | 4 | 8 | 14 | 0 |
| Darin Wilson Jr. | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Total | 6 | 0 | 44.0 | 264 | 103 | 294 | 15 | 46 | 43 | 81 | 0 |

