Teams/Rosters
Subscribe to our Newsletter| # | Name | GP | GS | MPG | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | OFF | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Kendrick Brady | 6 | 6 | 0.0 | 8.2 | 49 | 17 | 52 | .327 | 6 | 24 | .250 | 9 | 15 | .600 | 0 | 5 | .833 | 4 | .667 | 5 | 0.8 | 1 | 17 | 18 | 3.0 | 8 | 1.3 |
| 10 | Landyn Carson-Owens | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||||
| 10 | Howard Dean | 4 | 0 | 0.0 | 0.5 | 2 | 1 | 9 | .111 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 3 | .750 | 0 | .000 | 2 | 0.5 | 5 | 4 | 9 | 2.2 | 2 | 0.5 |
| 2 | Traesyn Harvey | 6 | 0 | 0.0 | 10.7 | 64 | 24 | 58 | .414 | 3 | 17 | .176 | 13 | 19 | .684 | 0 | 9 | 1.500 | 1 | .167 | 6 | 1.0 | 6 | 14 | 20 | 3.3 | 5 | 0.8 |
| 5 | Semaj Hicks | 6 | 6 | 0.0 | 9.8 | 59 | 20 | 55 | .364 | 7 | 19 | .368 | 12 | 18 | .667 | 0 | 4 | .667 | 0 | .000 | 10 | 1.7 | 6 | 15 | 21 | 3.5 | 10 | 1.7 |
| 4 | Braxton Holley | 6 | 0 | 0.0 | 0.8 | 5 | 2 | 18 | .111 | 1 | 11 | .091 | 0 | 0 | .000 | 0 | 5 | .833 | 0 | .000 | 1 | 0.2 | 4 | 3 | 7 | 1.2 | 5 | 0.8 |
| 0 | Brooks Lomax | 6 | 6 | 0.0 | 7.8 | 47 | 18 | 42 | .429 | 11 | 29 | .379 | 0 | 4 | .000 | 0 | 6 | 1.000 | 0 | .000 | 4 | 0.7 | 14 | 16 | 30 | 5.0 | 8 | 1.3 |
| 3 | Kashawn Macknight | 6 | 6 | 0.0 | 3.0 | 18 | 6 | 24 | .250 | 0 | 10 | .000 | 6 | 14 | .429 | 0 | 12 | 2.000 | 1 | .167 | 8 | 1.3 | 16 | 18 | 34 | 5.7 | 9 | 1.5 |
| 1 | Javon Wilson | 6 | 6 | 0.0 | 14.7 | 88 | 32 | 85 | .376 | 12 | 45 | .267 | 12 | 14 | .857 | 0 | 6 | 1.000 | 0 | .000 | 7 | 1.2 | 11 | 22 | 33 | 5.5 | 8 | 1.3 |
| 22 | Hakeem Winston | 2 | 0 | 0.0 | 17.0 | 34 | 11 | 17 | .647 | 2 | 2 | 1.000 | 10 | 10 | 1.000 | 0 | 3 | 1.500 | 1 | .500 | 2 | 1.0 | 3 | 10 | 13 | 6.5 | 1 | 0.5 |
| 13 | Ty York | 2 | 0 | 0.0 | 2.0 | 4 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | .500 | 1 | 0.5 | 2 | 4 | 6 | 3.0 | 1 | 0.5 |
| Total | 6 | 30 | 0.0 | 61.7 | 370 | 133 | 363 | .366 | 42 | 163 | .258 | 62 | 96 | .646 | 0 | 53 | 8.833 | 8 | 1.333 | 46 | 7.7 | 68 | 123 | 191 | 31.8 | 57 | 9.5 |
